PST Inc. pricing for the SC State Term Training Contract # 5000007520 for years 2006-2011 for the following counties in Region 5: Beaufort, Charleston, Berkeley, Colleton, Dorchester, Hampton, Jasper.
NOTE: Additional courses are available through PST Inc. that are not on the state contract. Course pricing would be GSA Pricing per PST’s GSA Schedule.
| Office 2007 Courses | ||||||||
| Course | Days | Cost Per Day 1-3 students |
Cost Per Day 4-7 students |
Cost Per Day 8-12 students |
||||
| Databases | ||||||||
| Access 2007 Level 1 | 1 | $109 | $99 | $89 | ||||
| Access 2007 Level 2 | 1 | $109 | $99 | $89 | ||||
| Access 2007 Level 3 | 1 | $109 | $99 | $89 | ||||
| Email / Groupware | ||||||||
| Outlook 2007 Level 1 | 1 | $109 | $99 | $89 | ||||
| Outlook 2007 Level 2 | 1 | $109 | $99 | $89 | ||||
| Operating Sytems | ||||||||
| Windows Vista | 1 | $109 | $99 | $89 | ||||
| Presentations | ||||||||
| PowerPoint 2007 Level 1 | 1 | $109 | $99 | $89 | ||||
| PowerPoint 2007 Level 2 | 1 | $109 | $99 | $89 | ||||
| Spreadsheets | ||||||||
| Excel 2007 Level 1 | 1 | $109 | $99 | $89 | ||||
| Excel 2007 Level 2 | 1 | $109 | $99 | $89 | ||||
| Excel 2007 Level 3 | 1 | $109 | $99 | $89 | ||||
| Word Processing | ||||||||
| Word 2007 Level 1 | 1 | $109 | $99 | $89 | ||||
| Word 2007 Level 2 | 1 | $109 | $99 | $89 | ||||
| Word 2007 Level 3 | 1 | $109 | $99 | $89 | ||||
| Project Management / Business | ||||||||
| MS Project 2007 Level 1 | 1 | $129 | $119 | $109 | ||||
| MS Project 2007 Level 2 | 1 | $129 | $119 | $109 | ||||
| return to top |
||||||||
| Office 2003 Courses | ||||||||
| Course | Days | Cost Per Day 1-3 students |
Cost Per Day 4-7 students |
Cost Per Day 8-12 students |
||||
| Databases | ||||||||
| Access 2003 Level 1 | 1 | $79 | $69 | $59 | ||||
| Access 2003 Level 2 | 1 | $79 | $69 | $59 | ||||
| Access 2003 Level 3 | 1 | $79 | $69 | $59 | ||||
| Email / Groupware | ||||||||
| ACT! Level 1 | 1 | $99 | $89 | $79 | ||||
| ACT! Level 2 | 1 | $99 | $89 | $79 | ||||
| GroupWise Level 1 | 1 | $99 | $89 | $79 | ||||
| GroupWise Level 2 | 1 | $99 | $89 | $79 | ||||
| Lotus Notes Database | 1 | $125 | $125 | $125 | ||||
| Lotus Notes Advance Database | 1 | $150 | $150 | $150 | ||||
| Outlook 2003 Level 1 | 1 | $79 | $69 | $59 | ||||
| Outlook 2003 Level 2 | 1 | $79 | $69 | $59 | ||||
| Operating Systems | ||||||||
| Windows Level 1 | 1 | $79 | $69 | $59 | ||||
| Windows Level 2 | 1 | $79 | $69 | $59 | ||||
| PageMaker Basics | 1 | $125 | $125 | $125 | ||||
| PageMaker Production I | 1 | $125 | $125 | $125 | ||||
| PageMaker Production 2 | 1 | $125 | $125 | $125 | ||||
| PowerPoint 2003 Level I | 1 | $79 | $69 | $59 | ||||
| PowerPoint 2003 Level 2 | 1 | $79 | $69 | $59 | ||||
| Presentations | 1 | $125 | $125 | $125 | ||||
| Publisher | 1 | $125 | $125 | $125 | ||||
| Project Management / Business | ||||||||
| MS Project 2003 | 1 | $125 | $125 | $125 | ||||
| Project Fundamentals | 1 | $125 | $125 | $125 | ||||
| MS Project Web Access | 1 | $175 | $175 | $175 | ||||
| VISIO Professional | 1 | $125 | $125 | $125 | ||||
| VISIO Standard | 1 | $125 | $125 | $125 | ||||
| Publishing | ||||||||
| Illustrator Level 1 | 1 | $125 | $125 | $125 | ||||
| Illustrator Level 2 | 1 | $125 | $125 | $125 | ||||
| PhotoShop Level 1 | 1 | $125 | $125 | $125 | ||||
| PhotoShop Level 2 | $125 | $125 | $125 | |||||
| Spreadsheets | ||||||||
| Excel 2003 Level 1 | 1 | $79 | $69 | $59 | ||||
| Excel 2003 Level 2 | 1 | $79 | $69 | $59 | ||||
| Excel 2003 Level 3 | 1 | $79 | $69 | $59 | ||||
| Excel Pivot Tables | 1 | $79 | $69 | $59 | ||||
| Word Processing | ||||||||
| Word 2003 Level 1 | 1 | $79 | $69 | $59 | ||||
| Word 2003 Level 2 | 1 | $79 | $69 | $59 | ||||
| Word 2003 Level 3 | 1 | $79 | $69 | $59 | ||||
| return to top |
||||||||
| Technical Classes | ||||||||
| Course | Days | Cost Per Day 1-3 students |
Cost Per Day 4-7 students |
Cost Per Day 8-12 students |
||||
| Administering MS SQL Server | 5 | $282.8 | $262.8 | $242.8 | ||||
| Developing MS .net Application | 5 | $325 | $305 | $285 | ||||
| Developing XML using ASP.net | 5 | $325 | $305 | $285 | ||||
| HTML 4.0 Programming Level 1 | 1 | $262 | $252 | $242 | ||||
| HTML 4.0 Programming Level 2 | 1 | $262 | $252 | $242 | ||||
| HTML 4.0 Programming Level 3 | 1 | $262 | $252 | $242 | ||||
| Intro to Visual Basic .net Programming | 5 | $325 | $305 | $285 | ||||
| Java Programming | 3 | $225 | $191.66 | $158.33 | ||||
| Java Script | 3 | $225 | $191.66 | $158.33 | ||||
| Programming MS SQL Server | 5 | $282.8 | $262.8 | $242.8 | ||||
| Web Courses | ||||||||
| Dream weaver Level 1 | 1 | $149 | $149 | $149 | ||||
| Dream weaver Level 2 | 1 | $149 | $149 | $149 | ||||
| Fireworks Level 1 | 1 | $149 | $149 | $149 | ||||
| Fireworks Level 2 | 1 | $149 | $149 | $149 | ||||
| Flash Level 1 | 1 | $149 | $149 | $149 | ||||
| Flash Level 2 | 1 | $149 | $149 | $149 | ||||
| FrontPage Level 1 | 1 | $149 | $149 | $149 | ||||
| FrontPage Level 2 | 1 | $149 | $149 | $149 | ||||
| return to top |
||||||||
| Certifcation Programs | ||||||||
| Course | Days | Cost Per Day 1-3 students |
Cost Per Day 4-7 students |
Cost Per Day 8-12 students |
||||
| A+ Operating | 5 | $225 | $205 | $199 | ||||
| A+ Hardware | 5 | $225 | $205 | $199 | ||||
| A+ Essentials | 5 | $225 | $205 | $199 | ||||
| A+ IT Support Technician | 5 | $225 | $205 | $199 | ||||
| CISCO - CCNA | 5 | $350 | $310 | $290 | ||||
| Other Classes | ||||||||
| Crystal Reports | 2 | $175 | $162.50 | $150 | ||||
| Professional Development | 1 | $89 | $79 | $69 | ||||
| return to top |
||||||||
