GSA FSS Authorized IT Schedule Price List – Contract No. GS-35F-0372M

GS-35F-0372M Price List which reflects Mod PO-0015 effective 11-09-2009
PST is proud to offer the most complete GSA Schedule available for those who are eligible users. Our schedule, GS-35F-0372M, includes over 200 course titles and over 120 self-paced training titles. Whether you choose to pay through the GSA or use your SmartPay card, you will receive the same government rate. Pricing includes cost of the course and materials (no test vouchers or Transcenders included). Please click on the eligible users link above to find out if your organization qualifies (document ADM 4800.2G).
How to Receive Your Discount:
1. Select the course or products of your choice.
2. Call 800.468.612 and identify yourself as a government agency authorized to utilize the GSA schedule.
3. Provide the appropriate payment, participant and approving manager information.
| Classes Offered | Course Length | Cost per Class |
| 2011: Troubleshooting Exchange Server | 3 DAYS | $1,066.56 |
| 2015: Enabling Business Processes using XML Smart Documents | 1 DAY | $311.08 |
| 2030: SQL Server Reporting Services | 2 DAYS | $711.26 |
| 2071: Querying Microsoft SQL Server 2000 with Transact-SQL | 2 DAYS | $711.04 |
| 2261: Supporting Users and Troubleshooting Windows Desktops | 3 DAYS | $1,066.56 |
| 2262: Implementing & Supporting Windows XP Applications | 2 DAYS | $711.04 |
| 2272: Implementing and Supporting Windows XP Server | 5 DAYS | $1,555.40 |
| 2273: Managing & Maintaining a Windows 2003 Server | 5 DAYS | $1,555.40 |
| 2274: Managing a Microsoft Windows Server 2003 Environment | 5 DAYS | $1,555.40 |
| 2275: Maintaining a Microsoft Windows Server 2003 Environment | 3 DAYS | $1,066.56 |
| 2276: Implementing a Microsoft Windows Server 2003 Network Infrastructure: Network Hosts | 2 DAYS | $711.04 |
| 2277: Implementing, Managing, & Maintaining a Microsoft Windows Server 2003 Network Infrastructure: Network Services | 5 DAYS | $1,555.40 |
| 2278: Planning & Maintaining a Microsoft Windows Server 2003 | 5 DAYS | $1,555.40 |
| 2279: Planning, Implementing, and Maintaining a Microsoft Windows Server 2003 Active Directory Infrastructure | 5 DAYS | $1,527.37 |
| 2282: Designing a Microsoft Windows Server 2003 Active Directory & Network Infrastructure | 5 DAYS | $1,555.40 |
| 2285: Installing, Configuring and Administering Microsoft Windows XP Professional | 2 DAYS | $711.04 |
| 2310: Developing ASP .Net Web Applications | 5 DAYS | $2,014.19 |
| 2373: Programming with VB .Net | 5 DAYS | $2,014.19 |
| 2400: Implementing and Maintaining Exchange Server 2003 | 5 DAYS | $1,555.40 |
| 2433: MS VB Scripting Edition & MS Windows Script Host Essentials | 3 DAYS | $1,088.10 |
| 2553: Administering Microsoft SharePoint Portal Server 2003 | 3 DAYS | $1,088.10 |
| 2559: Introduction to VB .Net Programming | 5 DAYS | $2,007.50 |
| 2596: Managing MS Systems Management Server 2003 | 5 DAYS | $1,787.50 |
| 2597: Planning and Deploying MS System Management Server 2003 | 3 DAYS | $1,066.56 |
| 2667: Introduction to Programming | 3 DAYS | $1,066.56 |
| 2710: Analyzing Requirements and Defining Microsoft .NET Solution Architectures | 5 DAYS | $1,527.37 |
| 2778: Writing Queries Using Microsoft SQL Server 2008 Transact-SQL | 3 DAYS | $1,204.97 |
| 2779: Implementing a Microsoft SQL Server 2005 Database | 5 DAYS | $1,527.37 |
| 2780: Maintaining a Microsoft SQL Server 2005 Database | 5 DAYS | $1,527.37 |
| 2781: Designing Microsoft SQL Server 2005 Server-Side Solutions | 3 DAYS | $1,204.97 |
| 2782: Designing Microsoft SQL Server 2005 Databases | 2 DAYS | $685.10 |
| 2784: Tune/Optimize Queries w. SQL Svr 2005 | 3 DAYS | $1,204.97 |
| 2787: Design Security for SQL Server 2005 | 2 DAYS | $685.10 |
| 2789: Admin/Automate SQL Svr 2005 DBs | 1 DAY | $342.55 |
| 2797: Designing a Reporting Solution Architecture using MS SQL Server 2005 Reporting Services | 2 DAYS | $685.10 |
| 2810: Fundamentals of Network Security | 4 DAYS | $1,148.55 |
| 2823: Implementing Administrative Security in 2003 Server | 5 DAYS | $1,555.40 |
| 2824: Implementing MS Internet Security and Acceleration Server | 5 DAYS | $1,555.40 |
| 2830: Designing Security for MS Networks | 3 DAYS | $1,066.56 |
| 50050: Architecting Documents and Records Management Solutions with MOSS 2007 | 2 DAYS | $725.40 |
| 50051: Architecting Microsoft Office SharePoint Server 2007 Portals and Collaboration Solutions | 2 DAYS | $725.40 |
| 50149: SharePoint 2007 Operations | 5 DAYS | $1,813.50 |
| 50240: Set up, Manage, and Maintain a Virtual Environment using Microsoft Windows Server with Hyper-V and System Center Virtual Machine Manager 2008 | 2 DAYS | $685.10 |
| 5047: Installing & Managing Exchange Server 2007 | 3 DAYS | $1,027.65 |
| 5049: Managing Messaging with Exchange Server 2007 | 1 DAY | $342.55 |
| 5050: Recovering Messaging Servers and Databases with Exchange Server 07 | 1 DAY | $342.55 |
| 5051: Monitoring & Troubleshooting Exchange Server 2007 | 2 DAYS | $685.10 |
| 5058: Deploying MS Office 2007 Professional | 2 DAYS | $604.50 |
| 5060: Implementing Windows SharePoint Services 3.0 | 2 DAYS | $765.70 |
| 5061: Implementing Microsoft Office SharePoint Server 2007 | 3 DAYS | $1,088.10 |
| 5105: Deploying Windows Vista Business Desktops | 3 DAYS | $1,027.65 |
| 5115: Installing and Configuring the Windows Vista Operating System | 3 DAYS | $1,027.65 |
| 5116: Configuring Windows Vista Mobile Computing and Applications | 2 DAYS | $725.40 |
| 5118: Maintaining & Troubleshooting Windows Vista | 3 DAYS | $1,027.65 |
| 5119: Supporting Win Vista w. Desktop Images and App Packages | 2 DAYS | $685.10 |
| 6156: What’s New in SQL Server 2008 | 1 DAY | $342.55 |
| 6158: Updating Your SQL Skills to SQL Server 2008 | 3 DAYS | $1,027.65 |
| 6231: Maintaining a Microsoft SQL Server 2008 Database | 5 DAYS | $1,527.37 |
| 6232: Implementing a Microsoft SQL Server 2008 Database | 5 DAYS | $1,527.37 |
| 6235: Implementing and Maintaining Microsoft SQL Server 2008 Integration Services | 3 DAYS | $1,204.97 |
| 6236: Implementing and Maintaining Microsoft SQL Server 2008 Reporting Services | 3 DAYS | $1,204.97 |
| 6289: First Look: Windows 7 Beta for IT Professionals | 1/2 DAY | $181.35 |
| 6290: Hands-On Lab for First Look: Windows 7 Beta for IT Professionals Hands-on Lab | 1/2 DAY | $181.35 |
| 6291: Updating Your Technology Knowledge of Microsoft Windows XP to Windows 7 Beta | 3 DAYS | $1,088.10 |
| 6317: Upgrading Your SQL Server 2000 Database Administration (DBA) Skills to SQL Server 2008 DBA Skills | 3 DAYS | $1,204.97 |
| 6417: Updating your Applications Infrastructure Technology Skills to Server 2008 | 3 DAYS | $1,027.65 |
| 6418: Deploying Windows Server 2008 (Beta 3) | 3 DAYS | $1,027.65 |
| 6420: Fundamentals of Windows Server 2008 Network and Applications Infrastructure | 5 DAYS | $1,607.97 |
| 6421: Config/Troubleshoot Win Svr 2008 NW Infrastructure | 5 DAYS | $1,607.97 |
| 6424: Fundamentals of Server 2008 | 3 DAYS | $1,027.65 |
| 6425: Configuring and Troubleshooting Windows Server 2008 Active Directory Domain Services | 5 DAYS | $1,607.97 |
| 6430: Planning and Administering Windows Server 2008 Servers | 5 DAYS | $1,607.97 |
| 6438A: Implementing and Administering Windows SharePoint Services 3.0 in Windows Server 2008 | 2 DAYS | $765.70 |
| A+ Certification | 5 DAYS | $1,555.40 |
| Access 2003 Level 1 | 1 DAY | $96.78 |
| Access 2003 Level 2 | 1 DAY | $96.78 |
| Access 2003 Level 3 | 1 DAY | $96.78 |
| Access 2003 Level 4 | 1 DAY | $137.50 |
| Access 2007 Level 1 | 1 DAY | $120.90 |
| Access 2007 Level 2 | 1 DAY | $141.05 |
| Access 2007 Level 3 | 1 DAY | $141.05 |
| Access 2007 Level 4 | 1 DAY | $141.05 |
| Adobe Acrobat Professional Level 1 | 1 DAY | $151.25 |
| Adobe Acrobat Professional Level 2 | 1 DAY | $151.25 |
| Captivate | 1 DAY | $181.35 |
| CCNA Interconnecting Cisco Network Devices | 5 DAYS | $2,145.00 |
| CCNA Introduction to Cisco Network Technologies | 5 DAYS | $2,145.00 |
| CCNP Building Cisco Multilayer Switched Networks | 5 DAYS | $2,145.00 |
| CCNP Building Scalable Cisco Internetworks | 5 DAYS | $2,145.00 |
| CCNP® Building Cisco Remote Access Networks (BCRAN) | 5 DAYS | $2,010.97 |
| CCNP® Cisco Internetwork Troubleshooting (CIT) | 5 DAYS | $2,010.97 |
| CCSP® Cisco Secure PIX Firewall Advanced (CSPFA) | 5 DAYS | $2,010.97 |
| Certified Associate in Project Management (CAPM) | 5 DAYS | $1,527.37 |
| Certified Ethical Hacking / Certified Network Defense Architecture | 5 DAYS | $2,010.97 |
| Cisco Network Administration Bootcamp | 5 DAYS | $2,145.00 |
| CISSP® Certified Information Systems Security Professional | 5 DAYS | $2,010.97 |
| ColdFusion Level 1 | 1 DAY | $201.50 |
| ColdFusion Level 2 | 1 DAY | $201.50 |
| CompTIA Technical Trainer + Certification | 3 DAYS | $765.70 |
| CorelDraw | 1 DAY | $157.17 |
| Crystal Reports Advanced | 2 DAYS | $362.70 |
| Crystal Reports Intro | 2 DAYS | $362.70 |
| Dreamweaver Level 1 | 1 DAY | $201.50 |
| Dreamweaver Level 2 | 1 DAY | $201.50 |
| Enhancing Your Photos using CS3 | 1/2 DAY | $120.90 |
| Excel 2003 Level 1 | 1 DAY | $96.78 |
| Excel 2003 Level 2 | 1 DAY | $96.78 |
| Excel 2003 Level 3 | 1 DAY | $96.78 |
| Excel 2007 Level 1 | 1 DAY | $120.90 |
| Excel 2007 Level 2 | 1 DAY | $141.05 |
| Excel 2007 Level 3 | 1 DAY | $141.05 |
| Excel Functions | 1/2 DAY | $79.79 |
| Excel Pivot Tables | 1/2 DAY | $79.79 |
| Excel: Introduction to VBA | 1 DAY | $181.35 |
| Expression Web Level 1 | 1 DAY | $201.50 |
| Expression Web Level 2 | 1 DAY | $201.50 |
| File Management Basics | 1/2 DAY | $64.90 |
| Flash Level 1 | 1 DAY | $362.70 |
| Flash Level 2 | 1 DAY | $362.70 |
| FrameMaker Level 1 | 1 DAY | $181.35 |
| FrameMaker Level 2 | 1 DAY | $322.40 |
| FrontPage Level 1 | 1 DAY | $201.50 |
| FrontPage Level 2 | 1 DAY | $201.50 |
| HTML Level 1 | 1 DAY | $288.86 |
| HTML Level 2 | 1 DAY | $288.86 |
| Illustrator Level 1 | 1 DAY | $171.09 |
| Illustrator Level 2 | 1 DAY | $171.09 |
| Implementing Secure Converged Wide Area Networks (ISCW) | 5 DAYS | $1,813.50 |
| InDesign Level 1 | 1 DAY | $157.17 |
| InDesign Level 2 | 1 DAY | $157.17 |
| InfoPath Creating Forms | 1 DAY | $362.70 |
| Introduction to the Macintosh | 1 DAY | $120.90 |
| Keyboarding 101 | 1/2 DAY | $64.90 |
| Keyboarding 102 | 1/2 DAY | $64.90 |
| Lotus Notes: Databases | 1 DAY | $157.17 |
| Lotus Notes: Mail & Calendars | 1 DAY | $157.17 |
| Managing Technology | 4 DAYS | $1,007.50 |
| Network+ Certification | 5 DAYS | 1555.4 |
| Office New Features | 1/2 DAY | $95.91 |
| Optimizing Network Technologies (ONT) | 3 DAYS | $1,204.97 |
| Outlook 2007 Level 1 | 1 DAY | $120.90 |
| Outlook 2007 Level 2 | 1 DAY | $141.05 |
| Outlook 2007 Level 3 | 1 DAY | $141.05 |
| PageMaker Level 1 | 1 DAY | $157.17 |
| PageMaker Level 2 | 1 DAY | $157.17 |
| PC Basics | 1/2 DAY | $64.90 |
| Photoshop Level 1 | 1 DAY | $157.17 |
| Photoshop Level 2 | 1 DAY | $157.17 |
| PowerPoint 2003 Level 1 | 1 DAY | $96.78 |
| PowerPoint 2003 Level 2 | 1 DAY | $96.78 |
| PowerPoint 2007 Level 1 | 1 DAY | $120.90 |
| PowerPoint 2007 Level 2 | 1 DAY | $141.05 |
| Project 2003 Level 1 | 1 DAY | $157.17 |
| Project 2003 Level 2 | 1 DAY | $157.17 |
| Project 2007 Level 1 | 1 DAY | $157.17 |
| Project 2007 Level 2 | 1 DAY | $181.35 |
| Project Fundamentals | 1 DAY | $199.98 |
| Project Management Certification Course | 5 DAYS | $1,644.50 |
| Publisher | 1 DAY | $157.17 |
| QuarkXPress Level 1 | 1 DAY | $181.35 |
| QuarkXPress Level 2 | 1 DAY | $181.35 |
| QuickBooks Level 1 | 1 DAY | $163.90 |
| QuickBooks Level 2 | 1 DAY | $163.90 |
| Security + Certification | 5 DAYS | $1,555.40 |
| SharePoint® Designer 2007: Level 1 | 1 DAY | $342.18 |
| SharePoint® Designer 2007: Level 2 | 1 DAY | $342.18 |
| SharePoint® Services 3.0: Level 1 | 2 DAYS | $765.70 |
| SharePoint® Services 3.0: Level 2 | 2 DAYS | $765.70 |
| Visio Professional 2003 Level 1 | 1 DAY | $157.17 |
| Visio Professional 2003 Level 2 | 1 DAY | $157.17 |
| Visio Professional 2007 Level 1 | 1 DAY | $181.35 |
| Visio Professional 2007 Level 2 | 1 DAY | $181.35 |
| Visual Basic Database Programming | 5 DAYS | $1,571.70 |
| Visual Basic Introduction | 3 DAYS | $1,066.56 |
| Windows Vista Level 1 | 1 DAY | $120.90 |
| Windows XP Level 1 | 1 DAY | $96.78 |
| Word 2003 Level 1 | 1 DAY | $96.78 |
| Word 2003 Level 2 | 1 DAY | $96.78 |
| Word 2003 Level 3 | 1 DAY | $96.78 |
| Word 2007 Level 1 | 1 DAY | $120.90 |
| Word 2007 Level 2 | 1 DAY | $141.05 |
| Word 2007 Level 3 | 1 DAY | $141.05 |
